We have local number availability in a wide range of areas of every state, as well as toll-free numbers. Below are all regions and their number prefixes.
If you require numbers in another area of this country, please get in touch as we may be able to source them for you.
| Toll-Free* | |
|---|
| 1-833 | 1-844 | 1-855 |
| 1-866 | 1-877 | 1-888 |
* Toll-Free Numbers can only be reached from the US and Canadian mainland. If the number is unused for three months it may be reclaimed by the regulator.
US Local Numbers
US local numbers are one of the few international numbers to have full Inbound SMS functionality.
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Alabaster ** | 1-205 | | ** Haleyville ** | 1-205 |
| ** Albertville ** | 1-256 | | ** Hamilton ** | 1-205 |
| ** Alexander City ** | 1-256 | | ** Hanceville ** | 1-256 |
| ** Aliceville ** | 1-205 | | ** Hartselle ** | 1-256 |
| ** Anniston ** | 1-256 | | ** Heflin ** | 1-256 |
| ** Athens ** | 1-256 | | ** Huntsville ** | 1-256 |
| ** Atmore ** | 1-251 | | ** Jacksonville ** | 1-256 |
| ** Attalla ** | 1-256 | | ** Jasper ** | 1-659 |
| ** Auburn ** | 1-334 | | ** Lincoln ** | 1-205 |
| ** Bay Minette ** | 1-251 | | ** Livingston ** | 1-205 |
| ** Bessemer ** | 1-659 | | ** Madison ** | 1-256 |
| ** Birmingham ** | 1-205 | | ** Marion ** | 1-334 |
| ** Boaz ** | 1-256 | | ** Mobile ** | 1-251 |
| ** Brewton ** | 1-251 | | ** Monroeville ** | 1-251 |
| ** Calera ** | 1-205 | | ** Montevallo ** | 1-205 |
| ** Chelsea ** | 1-205 | | ** Montgomery ** | 1-334 |
| ** Childersburg ** | 1-256 | | ** Opelika ** | 1-334 |
| ** Citronelle ** | 1-251 | | ** Pell City ** | 1-205 |
| ** Clanton ** | 1-205 | | ** Phenix City ** | 1-334 |
| ** Clayton ** | 1-334 | | ** Piedmont ** | 1-256 |
| ** Columbiana ** | 1-205 | | ** Pinson ** | 1-205 |
| ** Cullman ** | 1-256 | | ** Prattville ** | 1-334 |
| ** Dadeville ** | 1-256 | | ** Russellville ** | 1-256 |
| ** Decatur ** | 1-256 | | ** Scottsboro ** | 1-256 |
| ** Demopolis ** | 1-334 | | ** Selma ** | 1-334 |
| ** Dothan ** | 1-334 | | ** Sheffield ** | 1-256 |
| ** Eufaula ** | 1-334 | | ** Sylacauga ** | 1-256 |
| ** Eutaw ** | 1-205 | | ** Talladega ** | 1-256 |
| ** Evergreen ** | 1-251 | | ** Tallassee ** | 1-334 |
| ** Fairhope ** | 1-251 | | ** Thomasville ** | 1-334 |
| ** Florence ** | 1-256 | | ** Troy ** | 1-334 |
| ** Fort Payne ** | 1-256 | | ** Trussville ** | 1-205 |
| ** Gadsden ** | 1-256 | | ** Tuscaloosa ** | 1-659 |
| ** Gardendale ** | 1-205 | | ** Tuskegee ** | 1-334 |
| ** Guntersville ** | 1-256 | | ** Wetumpka ** | 1-334 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Benson ** | 1-520 | | ** Payson ** | 1-928 |
| ** Bisbee ** | 1-520 | | ** Phoenix ** | 1-602 |
| ** Bullhead City ** | 1-928 | | ** Phoenix ** | 1-623 |
| ** Casagrande ** | 1-520 | | ** Prescott ** | 1-928 |
| ** Douglas ** | 1-520 | | ** Safford ** | 1-928 |
| ** Flagstaff ** | 1-928 | | ** Sedona ** | 1-928 |
| ** Globe ** | 1-928 | | ** Sierra Vista ** | 1-520 |
| ** Grand Canyon ** | 1-928 | | ** Somerton ** | 1-928 |
| ** Kingman ** | 1-928 | | ** Tucson ** | 1-520 |
| ** Lake Havasu City ** | 1-928 | | ** Wickenburg ** | 1-928 |
| ** Mohave Valley ** | 1-928 | | ** Winslow ** | 1-928 |
| ** Nogales ** | 1-520 | | ** Yuma ** | 1-928 |
| ** Page ** | 1-928 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Arkadelphia ** | 1-870 | | ** Hope ** | 1-870 |
| ** Ashdown ** | 1-870 | | ** Hot Springs ** | 1-501 |
| ** Beebe ** | 1-501 | | ** Jacksonville ** | 1-501 |
| ** Benton ** | 1-501 | | ** Jonesboro ** | 1-870 |
| ** Cabot ** | 1-501 | | ** Little Rock ** | 1-501 |
| ** Conway ** | 1-501 | | ** Searcy ** | 1-501 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Agoura ** | 1-747 | | ** Los Angeles ** | 1-213 |
| ** Alamitos ** | 1-562 | | ** Los Angeles ** | 1-323 |
| ** Alhambra ** | 1-626 | | ** Los Banos ** | 1-209 |
| ** Anaheim ** | 1-657 | | ** Los Gatos ** | 1-669 |
| ** Anaheim ** | 1-714 | | ** Madera ** | 1-559 |
| ** Anderson ** | 1-530 | | ** Malibu ** | 1-424 |
| ** Angels Camp ** | 1-209 | | ** Manteca ** | 1-209 |
| ** Antioch ** | 1-925 | | ** Martinez ** | 1-925 |
| ** Aptos ** | 1-831 | | ** Marysville ** | 1-530 |
| ** Arcadia ** | 1-626 | | ** Mcfarland ** | 1-661 |
| ** Arcata ** | 1-707 | | ** Merced ** | 1-209 |
| ** Arroyo Grande ** | 1-805 | | ** Mill Valley ** | 1-628 |
| ** Arvin ** | 1-661 | | ** Millbrae ** | 1-650 |
| ** Atascadero ** | 1-805 | | ** Modesto ** | 1-209 |
| ** Atwater ** | 1-209 | | ** Monrovia ** | 1-626 |
| ** Avenal ** | 1-559 | | ** Montebello ** | 1-323 |
| ** Auburn ** | 1-530 | | ** Monterey ** | 1-831 |
| ** Azusa-Glendora ** | 1-626 | | ** Moorpark ** | 1-805 |
| ** Bakersfield ** | 1-661 | | ** Moraga ** | 1-925 |
| ** Banning ** | 1-951 | | ** Moreno ** | 1-951 |
| ** Barstow ** | 1-442 | | ** Morgan Hill ** | 1-669 |
| ** Benicia ** | 1-707 | | ** Morro Bay ** | 1-805 |
| ** Beverly Hills ** | 1-424 | | ** Mountain View ** | 1-650 |
| ** Big Bear City ** | 1-909 | | ** Murrieta ** | 1-951 |
| ** Big Bear Lake ** | 1-909 | | ** Napa ** | 1-707 |
| ** Blythe ** | 1-760 | | ** Newbury Park ** | 1-805 |
| ** Boulder Creek ** | 1-831 | | ** Newman ** | 1-209 |
| ** Brawley ** | 1-760 | | ** Newport Beach ** | 1-949 |
| ** Brea ** | 1-657 | | ** Nipomo ** | 1-805 |
| ** Buena Park ** | 1-657 | | ** North Yuba ** | 1-530 |
| ** Burbank ** | 1-747 | | ** Norwalk ** | 1-562 |
| ** Calexico ** | 1-442 | | ** Novato ** | 1-628 |
| ** Calipatria ** | 1-760 | | ** Oakdale ** | 1-209 |
| ** Calistoga ** | 1-707 | | ** Oakland ** | 1-510 |
| ** Camarillo ** | 1-805 | | ** Oceanside ** | 1-760 |
| ** Cambria ** | 1-805 | | ** Ontario ** | 1-909 |
| ** Campbell ** | 1-669 | | ** Orange ** | 1-657 |
| ** Canoga Park ** | 1-818 | | ** Orinda ** | 1-925 |
| ** Capistrano Valley ** | 1-949 | | ** Oroville ** | 1-530 |
| ** Carpinteria ** | 1-805 | | ** Oxnard ** | 1-805 |
| ** Castroville ** | 1-831 | | ** Pacifica ** | 1-650 |
| ** Chico ** | 1-530 | | ** Palm Desert ** | 1-442 |
| ** Chino ** | 1-909 | | ** Palm Springs ** | 1-760 |
| ** Chowchilla ** | 1-559 | | ** Palmdale ** | 1-661 |
| ** Chula Vista ** | 1-619 | | ** Palo Alto ** | 1-650 |
| ** Claremont ** | 1-909 | | ** Paradise ** | 1-530 |
| ** Clovis ** | 1-559 | | ** Pasadena ** | 1-626 |
| ** Cloverdale ** | 1-707 | | ** Paso Robles ** | 1-805 |
| ** Coalinga ** | 1-559 | | ** Patterson ** | 1-209 |
| ** Colton ** | 1-909 | | ** Perris ** | 1-951 |
| ** Compton ** | 1-424 | | ** Petaluma ** | 1-707 |
| ** Concord ** | 1-925 | | ** Pico Rivera ** | 1-562 |
| ** Corcoran ** | 1-559 | | ** Pismo Beach ** | 1-805 |
| ** Corning ** | 1-530 | | ** Pittsburg ** | 1-925 |
| ** Corona ** | 1-951 | | ** Placentia ** | 1-657 |
| ** Coronado ** | 1-619 | | ** Pleasanton ** | 1-925 |
| ** Covina ** | 1-626 | | ** Pomona ** | 1-909 |
| ** Crestline ** | 1-909 | | ** Porterville ** | 1-559 |
| ** Culver City ** | 1-424 | | ** Poway ** | 1-858 |
| ** Cypress ** | 1-657 | | ** Ramona ** | 1-760 |
| ** Danville ** | 1-925 | | ** Rancho Penasquitos ** | 1-858 |
| ** Davis ** | 1-530 | | ** Red Bluff ** | 1-530 |
| ** Del Mar ** | 1-858 | | ** Redding ** | 1-530 |
| ** Delano ** | 1-661 | | ** Redlands ** | 1-909 |
| ** Desert Hot Springs ** | 1-760 | | ** Redwood City ** | 1-650 |
| ** Diamond Bar ** | 1-909 | | ** Reseda ** | 1-747 |
| ** Dinuba ** | 1-559 | | ** Rialto ** | 1-909 |
| ** Dixon ** | 1-707 | | ** Richmond ** | 1-510 |
| ** Downey ** | 1-562 | | ** Ridgecrest ** | 1-760 |
| ** Dublin-San Ramon ** | 1-925 | | ** Rio Linda ** | 1-279 |
| ** Earlimart ** | 1-661 | | ** Ripon ** | 1-209 |
| ** El Cajon ** | 1-619 | | ** Riverbank ** | 1-209 |
| ** El Centro ** | 1-760 | | ** Riverside ** | 1-951 |
| ** El Monte ** | 1-626 | | ** Sacramento ** | 1-916 |
| ** El Segundo ** | 1-424 | | ** Saddleback Valley ** | 1-949 |
| ** Elk Grove ** | 1-916 | | ** Salinas ** | 1-831 |
| ** Encinitas ** | 1-760 | | ** San Bernardino ** | 1-909 |
| ** Escalon ** | 1-209 | | ** San Diego ** | 1-619 |
| ** Escondido ** | 1-442 | | ** San Diego ** | 1-858 |
| ** Eureka ** | 1-707 | | ** San Fernando ** | 1-747 |
| ** Fairfield-Suisun ** | 1-707 | | ** San Francisco ** | 1-415 |
| ** Fallbrook ** | 1-442 | | ** San Francisco ** | 1-628 |
| ** Fillmore ** | 1-805 | | ** San Francisco ** | 1-650 |
| ** Firebaugh ** | 1-559 | | ** San Jose ** | 1-408 |
| ** Folsom ** | 1-916 | | ** San Luis Obispo ** | 1-805 |
| ** Fontana ** | 1-909 | | ** San Marcos ** | 1-760 |
| ** Fort Bragg ** | 1-707 | | ** San Mateo ** | 1-650 |
| ** Fortuna ** | 1-707 | | ** San Pedro ** | 1-424 |
| ** Fremont Newark ** | 1-510 | | ** San Rafael ** | 1-628 |
| ** Fresno ** | 1-559 | | ** Santa Ana ** | 1-657 |
| ** Fullerton ** | 1-657 | | ** Santa Barbara ** | 1-805 |
| ** Galt ** | 1-209 | | ** Santa Clarita ** | 1-661 |
| ** Gardena ** | 1-424 | | ** Santa Cruz ** | 1-831 |
| ** Garden Grove ** | 1-657 | | ** Santa Maria ** | 1-805 |
| ** Gilroy ** | 1-669 | | ** Santa Monica ** | 1-424 |
| ** Glendale ** | 1-818 | | ** Santa Paula ** | 1-805 |
| ** Gonzales ** | 1-831 | | ** Santa Rosa ** | 1-707 |
| ** Greenfield ** | 1-831 | | ** Santa Ynez ** | 1-805 |
| ** Half Moon Bay ** | 1-650 | | ** Saratoga ** | 1-669 |
| ** Hanford ** | 1-559 | | ** Sausalito ** | 1-628 |
| ** Hawthorne ** | 1-424 | | ** Selma ** | 1-559 |
| ** Hayward ** | 1-341 | | ** Sierra Madre ** | 1-626 |
| ** Hayward ** | 1-510 | | ** Simi Valley ** | 1-805 |
| ** Healdsburg ** | 1-707 | | ** Soledad ** | 1-831 |
| ** Hemet ** | 1-951 | | ** Sonoma ** | 1-707 |
| ** Highland ** | 1-909 | | ** South Tahoe ** | 1-530 |
| ** Hollister ** | 1-831 | | ** St Helena ** | 1-707 |
| ** Huntington Beach ** | 1-657 | | ** Stockton ** | 1-209 |
| ** Imperial ** | 1-760 | | ** Sunnyvale ** | 1-669 |
| ** Indio ** | 1-442 | | ** Temecula ** | 1-951 |
| ** Inglewood ** | 1-424 | | ** Thousand Oaks ** | 1-805 |
| ** Irvine ** | 1-949 | | ** Torrance ** | 1-424 |
| ** King City ** | 1-831 | | ** Tracy ** | 1-209 |
| ** Kingsburg ** | 1-559 | | ** Truckee ** | 1-530 |
| ** La Crescenta ** | 1-747 | | ** Tulare ** | 1-559 |
| ** La Habra ** | 1-562 | | ** Turlock ** | 1-209 |
| ** La Jolla ** | 1-858 | | ** Ukiah ** | 1-707 |
| ** La Mesa ** | 1-619 | | ** Vacaville ** | 1-707 |
| ** La Puente ** | 1-626 | | ** Vallejo ** | 1-707 |
| ** Lafayette ** | 1-925 | | ** Van Nuys ** | 1-818 |
| ** Laguna Beach ** | 1-949 | | ** Van Nuys ** | 1-747 |
| ** Lake Elsinore ** | 1-951 | | ** Ventura Central ** | 1-805 |
| ** Lakewood ** | 1-562 | | ** Victorville ** | 1-760 |
| ** Lancaster ** | 1-661 | | ** Visalia ** | 1-559 |
| ** Lemoore ** | 1-559 | | ** Vista ** | 1-760 |
| ** Lincoln ** | 1-916 | | ** Walnut Creek ** | 1-925 |
| ** Lindsay ** | 1-559 | | ** Wasco ** | 1-661 |
| ** Livermore ** | 1-925 | | ** Watsonville ** | 1-831 |
| ** Livingston ** | 1-209 | | ** West Los Angeles ** | 1-424 |
| ** Lodi ** | 1-209 | | ** Westminster ** | 1-657 |
| ** Lomita ** | 1-424 | | ** Windsor ** | 1-707 |
| ** Lompoc ** | 1-805 | | ** Woodland ** | 1-530 |
| ** Long Beach ** | 1-562 | | ** Yorba Linda ** | 1-657 |
| ** Los Altos ** | 1-650 | | ** Yosemite ** | 1-209 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Alamosa ** | 1-719 | | ** Estes Park ** | 1-970 |
| ** Allens Park Lyons ** | 1-720 | | ** Fort Collins ** | 1-970 |
| ** Aspen ** | 1-970 | | ** Fort Lupton ** | 1-720 |
| ** Aurora ** | 1-720 | | ** Fort Morgan ** | 1-970 |
| ** Berthoud ** | 1-970 | | ** Fruita ** | 1-970 |
| ** Brighton ** | 1-720 | | ** Glenwood Springs ** | 1-970 |
| ** Brush ** | 1-970 | | ** Grand Junction ** | 1-970 |
| ** Canon City ** | 1-719 | | ** Greeley ** | 1-970 |
| ** Carbondale ** | 1-970 | | ** Longmont ** | 1-720 |
| ** Colorado Springs ** | 1-719 | | ** Loveland ** | 1-970 |
| ** Cortez ** | 1-970 | | ** Montrose ** | 1-970 |
| ** Craig ** | 1-970 | | ** Pueblo ** | 1-719 |
| ** Delta ** | 1-970 | | ** Rifle ** | 1-970 |
| ** Denver ** | 1-720 | | ** Steamboat Springs ** | 1-970 |
| ** Durango ** | 1-970 | | ** Sterling ** | 1-970 |
| ** Eagle ** | 1-970 | | ** Vail ** | 1-970 |
| ** Eaton ** | 1-970 | | ** Windsor ** | 1-970 |
| ** Edwards ** | 1-970 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Branford** | 1-475 | | ** New Britain** | 1-860 |
| ** Bridgeport** | 1-475 | | ** New Canaan** | 1-203 |
| ** Bristol** | 1-860 | | ** New Haven ** | 1-203 |
| ** Cheshire** | 1-475 | | ** New London ** | 1-860 |
| ** Clinton** | 1-860 | | ** New Milford ** | 1-860 |
| ** Colchester** | 1-860 | | ** Norwalk** | 1-203 |
| ** Coventry** | 1-860 | | ** Norwich** | 1-860 |
| ** Danbury** | 1-475 | | ** Plainville** | 1-860 |
| ** Darien** | 1-203 | | ** Putnam** | 1-860 |
| ** Enfield** | 1-860 | | ** Ridgefield** | 1-203 |
| ** Fairfield** | 1-475 | | ** Seymour** | 1-203 |
| ** Farmington** | 1-860 | | ** Simsbury** | 1-860 |
| ** Glastonbury** | 1-860 | | ** Southington** | 1-860 |
| ** Greenwich** | 1-203 | | ** Stamford** | 1-475 |
| ** Guilford** | 1-203 | | ** Torrington** | 1-860 |
| ** Hartford** | 1-959 | | ** Wallingford** | 1-203 |
| ** Ledyard** | 1-860 | | ** Waterbury** | 1-475 |
| ** Madison** | 1-203 | | ** Watertown** | 1-860 |
| ** Manchester** | 1-860 | | ** Westport** | 1-203 |
| ** Meriden** | 1-203 | | ** Willimantic** | 1-860 |
| ** Middletown** | 1-860 | | ** Windsor** | 1-860 |
| ** Milford** | 1-203 | | ** Wolcott** | 1-203 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Delaware City** | 1-302 | | ** Milford** | 1-302 |
| ** Dover** | 1-302 | | ** Millsboro** | 1-302 |
| ** Georgetown** | 1-302 | | ** New Castle** | 1-302 |
| ** Harrington** | 1-302 | | ** Newark** | 1-302 |
| ** Laurel** | 1-302 | | ** Smyrna** | 1-302 |
| ** Middletown** | 1-302 | | ** Wilmington** | 1-302 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Alachua ** | 1-386 | | ** Kissimmee ** | 1-321 |
| ** Apopka ** | 1-407 | | ** Lake City ** | 1-386 |
| ** Arcadia ** | 1-863 | | ** Lake Wales ** | 1-863 |
| ** Avon Park ** | 1-863 | | ** Lakeland ** | 1-863 |
| ** Bartow ** | 1-863 | | ** Leesburg ** | 1-352 |
| ** Belle Glade ** | 1-561 | | ** Lynn Haven ** | 1-850 |
| ** Boca Raton ** | 1-561 | | ** Melbuorne ** | 1-321 |
| ** Boynton Beach ** | 1-561 | | ** Miami ** | 1-786 |
| ** Bradenton ** | 1-941 | | ** Middleburg ** | 1-904 |
| ** Brooksville ** | 1-352 | | ** Milton ** | 1-850 |
| ** Cantonment ** | 1-850 | | ** Mount Dora ** | 1-352 |
| ** Cape Coral ** | 1-239 | | ** Naples ** | 1-239 |
| ** Clearwater ** | 1-727 | | ** New Port Richey ** | 1-727 |
| ** Clermont ** | 1-352 | | ** North Dade ** | 1-786 |
| ** Clewiston ** | 1-863 | | ** North Port ** | 1-941 |
| ** Cocoa ** | 1-321 | | ** Ocala ** | 1-352 |
| ** Cocoa Beach ** | 1-321 | | ** Orlando ** | 1-689 |
| ** Coral Springs ** | 1-754 | | ** Orlando ** | 1-321 |
| ** Crestview ** | 1-850 | | ** Oviedo ** | 1-689 |
| ** Daytona Beach ** | 1-386 | | ** Pace ** | 1-850 |
| ** DeBary ** | 1-386 | | ** Palatka ** | 1-386 |
| ** Deerfield Beach ** | 1-954 | | ** Palm Coast ** | 1-386 |
| ** Deerfield Beach ** | 1-754 | | ** Panama City ** | 1-850 |
| ** Delray Beach ** | 1-561 | | ** Pensacola ** | 1-850 |
| ** DeLand ** | 1-386 | | ** Plant City ** | 1-813 |
| ** Destin ** | 1-850 | | ** Pompano Beach ** | 1-954 |
| ** Eau Gallie ** | 1-321 | | ** Pompano Beach ** | 1-754 |
| ** Englewood ** | 1-941 | | ** Port Charlotte ** | 1-941 |
| ** Eustis ** | 1-352 | | ** Port Saint Lucie ** | 1-772 |
| ** Fernandina Beach ** | 1-904 | | ** Punta Gorda ** | 1-941 |
| ** Fort Lauderdale ** | 1-954 | | ** Sanford ** | 1-689 |
| ** Fort Lauderdale ** | 1-754 | | ** Sarasota ** | 1-941 |
| ** Fort Myers ** | 1-239 | | ** St Cloud ** | 1-321 |
| ** Fort Pierce ** | 1-772 | | ** St Petersburg ** | 1-727 |
| ** Fort Walton Beach ** | 1-850 | | ** Stuart ** | 1-772 |
| ** Gainesville ** | 1-352 | | ** Tallahassee ** | 1-850 |
| ** Groveland ** | 1-352 | | ** Tampa ** | 1-813 |
| ** Haines City ** | 1-863 | | ** Tarpon Springs ** | 1-727 |
| ** Hollywood ** | 1-954 | | ** Tavares ** | 1-352 |
| ** Hollywood ** | 1-754 | | ** Titusville ** | 1-321 |
| ** Homestead ** | 1-305 | | ** Venice ** | 1-941 |
| ** Homestead ** | 1-786 | | ** Vero Beach ** | 1-772 |
| ** Hudson ** | 1-727 | | ** West Kissimmee ** | 1-407 |
| ** Inverness ** | 1-352 | | ** West Palm Beach ** | 1-561 |
| ** Jacksonville ** | 1-904 | | ** Winter Garden ** | 1-689 |
| ** Jacksonville Beach ** | 1-904 | | ** Winter Haven ** | 1-863 |
| ** Jupiter ** | 1-561 | | ** Winter Park ** | 1-407 |
| ** Keys ** | 1-305 | | ** Yulee ** | 1-904 |
| ** Keys ** | 1-786 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Adairsville ** | 1-470 | | ** Eatonton ** | 1-706 |
| ** Athens ** | 1-706 | | ** Folkston ** | 1-912 |
| ** Atlanta ** | 1-470 | | ** Fort Valley ** | 1-478 |
| ** Atlanta ** | 1-678 | | ** Fortsyth ** | 1-478 |
| ** Augusta ** | 1-762 | | ** Gainesville ** | 1-470 |
| ** Baxley ** | 1-912 | | ** Griffin ** | 1-470 |
| ** Bremen ** | 1-470 | | ** Hinesville ** | 1-912 |
| ** Brunswick ** | 1-912 | | ** Jesup ** | 1-912 |
| ** Calhoun ** | 1-706 | | ** Lagrange ** | 1-706 |
| ** Canton ** | 1-470 | | ** Macon ** | 1-478 |
| ** Carrollton ** | 1-470 | | ** Newnan ** | 1-678 |
| ** Cartersville ** | 1-470 | | ** Rome ** | 1-706 |
| ** Cedartown ** | 1-470 | | ** Savannah ** | 1-912 |
| ** Cochran ** | 1-478 | | ** Tifton ** | 1-229 |
| ** Columbus ** | 1-706 | | ** Valdosta ** | 1-229 |
| ** Dalton ** | 1-762 | | ** Vidalia ** | 1-912 |
| ** Dublin ** | 1-478 | | ** Warner Robins ** | 1-478 |
| ** Eastman ** | 1-478 | | ** Waycross ** | 1-912 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Boise ** | 1-208 | | ** Lewiston ** | 1-208 |
| ** Blackfoot ** | 1-208 | | ** Moscow ** | 1-208 |
| ** Burley ** | 1-208 | | ** Nampa ** | 1-208 |
| ** Caldwell ** | 1-208 | | ** Pocatello ** | 1-208 |
| ** Coerdalene ** | 1-208 | | ** Post Falls ** | 1-208 |
| ** Emmett ** | 1-208 | | ** Twin Falls ** | 1-208 |
| ** Idaho Falls ** | 1-208 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Algonquin ** | 1-224 | | ** Galesburg ** | 1-309 |
| ** Alton ** | 1-618 | | ** Geneva ** | 1-331 |
| ** Antioch ** | 1-224 | | ** Glen Ellyn ** | 1-630 |
| ** Arlington Heights ** | 1-224 | | ** Glenview ** | 1-224 |
| ** Aurora ** | 1-331 | | ** Grayslake ** | 1-224 |
| ** Barrington ** | 1-224 | | ** Hinsdale ** | 1-331 |
| ** Bartlett ** | 1-224 | | ** Huntley ** | 1-224 |
| ** Batavia ** | 1-630 | | ** Joliet ** | 1-815 |
| ** Belleville ** | 1-618 | | ** Kankakee ** | 1-779 |
| ** Belvidere ** | 1-815 | | ** Lake Zurich ** | 1-224 |
| ** Bensenville ** | 1-847 | | ** Lemont ** | 1-331 |
| ** Berwyn ** | 1-708 | | ** Libertyville ** | 1-224 |
| ** Bloomington ** | 1-309 | | ** Lockport ** | 1-815 |
| ** Braidwood ** | 1-815 | | ** Mahomet ** | 1-217 |
| ** Brookfield ** | 1-708 | | ** McHenry ** | 1-815 |
| ** Calumet City ** | 1-708 | | ** Mundelein ** | 1-224 |
| ** Cary ** | 1-224 | | ** Naperville ** | 1-331 |
| ** Champaign Urbana ** | 1-217 | | ** Northbrook ** | 1-224 |
| ** Chatham ** | 1-217 | | ** Orland ** | 1-708 |
| ** Chicago ** | 1-312 | | ** Oswego ** | 1-331 |
| ** Chicago ** | 1-773 | | ** Ottawa ** | 1-815 |
| ** Chicago ** | 1-872 | | ** Palatine ** | 1-224 |
| ** Chicago Heights ** | 1-708 | | ** Park Ridge ** | 1-224 |
| ** Chillicothe ** | 1-309 | | ** Pekin ** | 1-309 |
| ** Cicero ** | 1-708 | | ** Peoria ** | 1-309 |
| ** Crete ** | 1-708 | | ** Rantoul ** | 1-217 |
| ** Crystal Lake ** | 1-779 | | ** Rockford ** | 1-779 |
| ** Crystal Lake ** | 1-815 | | ** Roselle ** | 1-224 |
| ** Danville ** | 1-217 | | ** Round Lake ** | 1-224 |
| ** Decatur ** | 1-217 | | ** Saint Charles ** | 1-331 |
| ** Des Plaines ** | 1-224 | | ** Skokie ** | 1-224 |
| ** Downers Grove ** | 1-331 | | ** Springfield ** | 1-217 |
| ** Dundee ** | 1-224 | | ** Tinley Park ** | 1-708 |
| ** Edwardsville ** | 1-618 | | ** Waukegan ** | 1-224 |
| ** Elburn ** | 1-630 | | ** Wheaton ** | 1-331 |
| ** Elgin ** | 1-224 | | ** Wheeling ** | 1-224 |
| ** Elmhurst ** | 1-331 | | ** Yorkville ** | 1-331 |
| ** Evanston ** | 1-224 | | ** Zion ** | 1-224 |
| ** Fox Lake ** | 1-224 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Anderson ** | 1-765 | | ** Hammond ** | 1-219 |
| ** Angola ** | 1-260 | | ** Indianapolis ** | 1-463 |
| ** Boonville ** | 1-812 | | ** Kokomo ** | 1-765 |
| ** Bloomington ** | 1-812 | | ** La Porte ** | 1-219 |
| ** Bluffton ** | 1-260 | | ** Lafayette ** | 1-765 |
| ** Brownsburg ** | 1-463 | | ** Lebanon ** | 1-765 |
| ** Carmel ** | 1-317 | | ** Logansport ** | 1-574 |
| ** Cedar Lake ** | 1-219 | | ** Lowell ** | 1-219 |
| ** Crawfordsville ** | 1-765 | | ** Marion ** | 1-765 |
| ** Crown Point ** | 1-219 | | ** Martinsville ** | 1-765 |
| ** Dyer ** | 1-219 | | ** Merrillville ** | 1-219 |
| ** East Chicago ** | 1-219 | | ** Michigan City ** | 1-219 |
| ** Elkhart ** | 1-574 | | ** Muncie ** | 1-765 |
| ** Elwood ** | 1-765 | | ** New Albany ** | 1-812 |
| ** Evansville ** | 1-812 | | ** Portage ** | 1-219 |
| ** Fort Wayne ** | 1-260 | | ** South Bend ** | 1-574 |
| ** Garrett ** | 1-334 | | ** St John ** | 1-219 |
| ** Gary ** | 1-219 | | ** Valparaiso ** | 1-219 |
| ** Goshen ** | 1-574 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Adel ** | 1-515 | | ** Decorah ** | 1-563 |
| ** Algona ** | 1-515 | | ** Des Moines ** | 1-515 |
| ** Anamosa ** | 1-319 | | ** Dubuque ** | 1-563 |
| ** Ames ** | 1-515 | | ** Glenwood ** | 1-712 |
| ** Atlantic ** | 1-712 | | ** Iowa City ** | 1-319 |
| ** Burlington ** | 1-319 | | ** Marshalltown ** | 1-641 |
| ** Cedar Falls ** | 1-319 | | ** Mason City ** | 1-641 |
| ** Cedar Rapids ** | 1-319 | | ** Muscatine ** | 1-563 |
| ** Charles City ** | 1-641 | | ** Ottumwa ** | 1-641 |
| ** Clinton ** | 1-563 | | ** Sioux City ** | 1-712 |
| ** Council Bluffs ** | 1-712 | | ** Waterloo ** | 1-319 |
| ** Davenport ** | 1-563 | | | |
| Area / City | Prefix | | Area / City | Prefix |
|---|
| ** Arkansas City ** | 1-620 | | ** Lawrence ** | 1-785 |
| ** Atchison ** | 1-913 | | ** Leavenworth ** | 1-913 |
| ** Bonner Springs ** | 1-913 | | ** Liberal ** | 1-620 |
| ** Dodge City ** | 1-620 | | ** Manhattan ** | 1-785 |
| ** El Dorado ** | 1-316 | | ** McPherson ** | 1-620 |
| ** Emporia ** | 1-620 | | ** Newton ** | 1-316 |
| ** Eudora ** | 1-785 | | ** Olathe ** | 1-913 |
| ** Garden City ** | 1-620 | | ** Pittsburg ** | 1-620 |
| ** Gardner ** | 1-913 | | ** Salina ** | 1-785 |
| ** Great Bend ** | 1-620 | | ** Topeka ** | 1-785 |
| ** Hutchinson ** | 1-620 | | ** Wichita ** | 1-316 |
| ** Kansas City ** | 1-913 | | ** Winfield ** | 1-620 |
| Area / City | Prefix | | Area / City | Prefix |
|---|
