Adding International Numbers
Adding international numbers to your account can help you get the most out of your overseas business locations.
Finding your new international number
You can add more numbers through the myTTNC store.
- Log in by either clicking on the login button in the header or by going to www.myttnc.co.uk
- Click on the
myTTNC Store
tab in the left hand menu. - Click on
Add international numbers
.


Add new international numbers' from the left hand menu
- In the drop-down box, select the country, and type of number you wish to purchase.


Use the drop down to select a number range or area code
- Then add any additional information and press
Submit
.


Complete form and Submit.
- This will be sent to our sales team who will contact you with more information.


International Number Regulatory Requirements
To meet the regulatory requirements for selling international telephone numbers, TTNC must ensure all numbers are assigned and used in a manner consistent with the intent of the regulations.
Several countries require an address in that particular country, and some also require proof of address and identity.
See International Number Regulations for up to date information for all our international number ranges.
Available Countries and Number Types
We have local number availability in a wide range of areas, as well as national and toll-free numbers. Below are all the countries and the number types we have available.
Clicking on the country name will allow you to view the areas of that particular country in which we can supply numbers and any associated regulatory requirements.
Country | Local | National | Toll-Free |
---|---|---|---|
Albania | Y | - | - |
Argentina | Y | - | - |
Australia | Y | - | - |
Austria | - | Y | - |
Belgium | Y | Y | - |
Bosnia and Herzegovina | Y | - | - |
Brazil | Y | - | - |
Bulgaria | Y | - | - |
Canada | Y | - | Y |
Chile | Y | Y | - |
Colombia | Y | - | - |
Croatia | Y | - | - |
Cyprus | Y | Y | - |
Czech Republic | Y | - | - |
Denmark | - | Y | - |
Dominican Republic | Y | - | - |
Estonia | - | Y | - |
Finland | Y | Y | - |
France | Y | Y | - |
Georgia | Y | Y | - |
Germany | Y | - | - |
Greece | Y | - | - |
Hungary | Y | Y | - |
Iceland | Y | - | - |
Ireland | Y | Y | - |
Israel | Y | Y | - |
Italy | Y | - | - |
Japan | Y | Y | - |
Kenya | Y | - | - |
Latvia | Y | - | - |
Lithuania | Y | Y | - |
Luxembourg | - | Y | - |
Malta | - | Y | - |
Mexico | Y | - | - |
The Netherlands | Y | Y | - |
New Zealand | Y | - | - |
Norway | Y | - | - |
Panama | Y | - | - |
Peru | Y | - | - |
Poland | Y | - | - |
Portugal | - | Y | - |
Puerto Rico | Y | - | - |
Romania | Y | Y | - |
Russian Federation | Y | - | - |
Serbia | Y | - | - |
Singapore | Y | - | - |
Slovakia | Y | - | - |
Slovenia | Y | - | - |
South Africa | Y | Y | - |
Spain | Y | Y | - |
Sweden | Y | Y | - |
Switzerland | Y | - | - |
Thailand | Y | Y | - |
Uganda | - | Y | - |
Ukraine | Y | - | - |
United States | Y | - | Y |
Venezuela | Y | - | - |
Updated 6 months ago